1 / 5
NexCore
| Dell EMC PowerEdge R650 Specifications | |
|---|---|
| Chassis | 1U rack |
| CPU | 2 x 28-core 2GHz Intel Xeon Scalable Gold 6330 |
| Memory | 256GB 2,933MHz DDR4, 8 x 128GB Intel Optane PMEM 200 |
| Storage bays | 8 x SFF front hot-swap (max 12 with rear bays) |
| RAID | Dell PERC H755 front SAS |
| Storage included | None |
| Other Storage | Dell BOSS-S2 with 2 x 480GB M.2 SATA SSDs |
| Network | 2 x Gigabit, Intel 10GbE 4P X710 SFP+ OCP 3 |
| Expansion | 3 x PCI-E 4 x16 slots, 1 x OCP 3 slot |
| Power | 2 x 1,400W Platinum hot-plug PSUs |
| Management | Dell iDRAC9 Datacenter |
| Warranty | 3Yr Standard On-Site NBD |











